<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Thoughts on the industry</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.nipimpressions.com/news.php?NewsSectionId=11</id>
	<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?NewsSectionId=11" />
	<link rel="self" type="application/atom+xml" href="https://www.nipimpressions.org/feed.php?atom=11" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondware 3.0 RSSBuilder
	</generator>
	<updated>2026-06-09T01:11:30Z</updated>
	<author>
		<name>Nip Impressions</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.nipimpressions.com</uri>
	</author>
	<rights type="html">Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</rights>

	<entry>
		<title type="text">Digital Dementia</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20500" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20500</id>
		<published>2026-05-28T10:45:00T</published>
		<updated>2026-05-28T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20500&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;We&#039;re all susceptible to Digital Dementia. Even NASA couldn&#039;t remember how they got to the moon on 4 kilobytes of RAM. At least that&#039;s what I heard. For the Boomers, GenX, and Millennials...remember when we all used to maintain a physical address/phone book decades ago? We still do, in a sense, maintain those databases of contacts, but we&#039;re digital now. It&#039;s just as important to do so now as then, however, it so much easier.&quot; title=&quot;We&#039;re all susceptible to Digital Dementia. Even NASA couldn&#039;t remember how they got to the moon on 4 kilobytes of RAM. At least that&#039;s what I heard. For the Boomers, GenX, and Millennials...remember when we all used to maintain a physical address/phone book decades ago? We still do, in a sense, maintain those databases of contacts, but we&#039;re digital now. It&#039;s just as important to do so now as then, however, it so much easier.&quot; /&gt;&lt;/a&gt;&lt;p&gt;We&#039;re all susceptible to Digital Dementia. Even NASA couldn&#039;t remember how they got to the moon on 4 kilobytes of RAM. At least that&#039;s what I heard. For the Boomers, GenX, and Millennials...remember when we all used to maintain a physical address/phone book decades ago? We still do, in a sense, maintain those databases of contacts, but we&#039;re digital now. It&#039;s just as important to do so now as then, however, it so much easier.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Digital Dementia" />
	</entry>

	<entry>
		<title type="text">Efficiency Effects - Jevons Paradox</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20175" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20175</id>
		<published>2026-03-26T10:45:00T</published>
		<updated>2026-03-26T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20175&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;In the 90&#039;s there was a vision for what business called the &quot;paperless office.&quot; The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox.&quot; title=&quot;In the 90&#039;s there was a vision for what business called the &quot;paperless office.&quot; The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox.&quot; /&gt;&lt;/a&gt;&lt;p&gt;In the 90&#039;s there was a vision for what business called the &quot;paperless office.&quot; The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Efficiency Effects - Jevons Paradox" />
	</entry>

	<entry>
		<title type="text">Knowledge will be free. Then what?</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20048" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20048</id>
		<published>2026-02-26T10:45:00T</published>
		<updated>2026-02-26T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20048&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let&#039;s take a short trip down memory lane to see how this arc began...&quot; title=&quot;Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let&#039;s take a short trip down memory lane to see how this arc began...&quot; /&gt;&lt;/a&gt;&lt;p&gt;Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let&#039;s take a short trip down memory lane to see how this arc began...&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Knowledge will be free. Then what?" />
	</entry>

	<entry>
		<title type="text">Seeing Around Corners</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=19842" />
		<id>http://www.nipimpressions.com/news.php?viewStory=19842</id>
		<published>2026-01-15T10:45:00T</published>
		<updated>2026-01-15T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=19842&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;There&#039;s a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to &quot;read the tea leaves&quot; as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win.&quot; title=&quot;There&#039;s a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to &quot;read the tea leaves&quot; as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win.&quot; /&gt;&lt;/a&gt;&lt;p&gt;There&#039;s a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to &quot;read the tea leaves&quot; as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Seeing Around Corners" />
	</entry>

	<entry>
		<title type="text">Cellulose and Silicon</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=19654" />
		<id>http://www.nipimpressions.com/news.php?viewStory=19654</id>
		<published>2025-11-27T10:45:00T</published>
		<updated>2025-11-27T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=19654&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;The paper manufacturing industry has relied upon human-to-machine interaction for hundreds of years. It was sight, sound, smell, feel, and off-line lab tests that drove control moves in the process. I even heard old-school machine tenders tasting paper samples to determine ash content long before the crucibles came out of the oven. Anyone remember back tenders beating the reel with a stick to find hard and soft spots correlating to caliper profiles? If necessary, the subsequent control moves usually involved a human pushing buttons or turning dials or physically messing with valves and actuators. Decades of personal experience drove hiring and promotion decisions to make sure those operator instincts were finely tuned. Meeting production goals depended upon it.&quot; title=&quot;The paper manufacturing industry has relied upon human-to-machine interaction for hundreds of years. It was sight, sound, smell, feel, and off-line lab tests that drove control moves in the process. I even heard old-school machine tenders tasting paper samples to determine ash content long before the crucibles came out of the oven. Anyone remember back tenders beating the reel with a stick to find hard and soft spots correlating to caliper profiles? If necessary, the subsequent control moves usually involved a human pushing buttons or turning dials or physically messing with valves and actuators. Decades of personal experience drove hiring and promotion decisions to make sure those operator instincts were finely tuned. Meeting production goals depended upon it.&quot; /&gt;&lt;/a&gt;&lt;p&gt;The paper manufacturing industry has relied upon human-to-machine interaction for hundreds of years. It was sight, sound, smell, feel, and off-line lab tests that drove control moves in the process. I even heard old-school machine tenders tasting paper samples to determine ash content long before the crucibles came out of the oven. Anyone remember back tenders beating the reel with a stick to find hard and soft spots correlating to caliper profiles? If necessary, the subsequent control moves usually involved a human pushing buttons or turning dials or physically messing with valves and actuators. Decades of personal experience drove hiring and promotion decisions to make sure those operator instincts were finely tuned. Meeting production goals depended upon it.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Cellulose and Silicon" />
	</entry>

</feed>
