<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Jim&#039;s Articles</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.nipimpressions.com/news.php?NewsSectionId=13</id>
	<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?NewsSectionId=13" />
	<link rel="self" type="application/atom+xml" href="https://www.nipimpressions.org/feed.php?atom=13" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondware 3.0 RSSBuilder
	</generator>
	<updated>2026-06-09T02:01:42Z</updated>
	<author>
		<name>Nip Impressions</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.nipimpressions.com</uri>
	</author>
	<rights type="html">Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</rights>

	<entry>
		<title type="text">Week of 8 June 2026: Safety--Can&#039;t Smell It</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20539" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20539</id>
		<published>2026-06-04T11:00:00T</published>
		<updated>2026-06-04T11:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20539&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg&quot; alt=&quot;The week of Thanksgiving, 1954, my grandmother was overcome by natural gas and died. The cause was an ancient water heater that did not have a safety valve. When the pilot flame went out, the gas did not shut off. She and my grandfather were vacationing in Florida, and it was a rental house. The flame went out in the middle of the night. They saved my grandfather, but my grandmother had had other medical issues, and they could not revive her. Whether the gas at that time had a smell added to it, or not, I do not know. It is all odorized today. In pulp and paper mills, we have many gases. Most naturally stink on their own. However, the safe employee must assume they don&#039;t all have a smell and that the odorous smell of a stinky one can mask the smell of a far more dangerous one.&quot; title=&quot;The week of Thanksgiving, 1954, my grandmother was overcome by natural gas and died. The cause was an ancient water heater that did not have a safety valve. When the pilot flame went out, the gas did not shut off. She and my grandfather were vacationing in Florida, and it was a rental house. The flame went out in the middle of the night. They saved my grandfather, but my grandmother had had other medical issues, and they could not revive her. Whether the gas at that time had a smell added to it, or not, I do not know. It is all odorized today. In pulp and paper mills, we have many gases. Most naturally stink on their own. However, the safe employee must assume they don&#039;t all have a smell and that the odorous smell of a stinky one can mask the smell of a far more dangerous one.&quot; /&gt;&lt;/a&gt;&lt;p&gt;The week of Thanksgiving, 1954, my grandmother was overcome by natural gas and died. The cause was an ancient water heater that did not have a safety valve. When the pilot flame went out, the gas did not shut off. She and my grandfather were vacationing in Florida, and it was a rental house. The flame went out in the middle of the night. They saved my grandfather, but my grandmother had had other medical issues, and they could not revive her. Whether the gas at that time had a smell added to it, or not, I do not know. It is all odorized today. In pulp and paper mills, we have many gases. Most naturally stink on their own. However, the safe employee must assume they don&#039;t all have a smell and that the odorous smell of a stinky one can mask the smell of a far more dangerous one.&lt;/p&gt;</content>
		<author>
			<name><u>Jim Thompson</u></name>
			<email>jthompson@taii.com</email>
			<uri>http://www.nipimpressions.com/homepage.php?userid=10166</uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" type="image/jpg" length="96383" title="Week of 8 June 2026: Safety--Can&#039;t Smell It" />
	</entry>

	<entry>
		<title type="text">Week of 1 June 2026: Safety Month</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20501" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20501</id>
		<published>2026-05-28T11:00:00T</published>
		<updated>2026-05-28T11:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20501&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg&quot; alt=&quot;Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can&#039;t we do the same? In Paperitalo&#039;s publication, PaperMoney, we have a department, &quot;Risks: Fires, Fatalities and Catastrophes.&quot; We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then.&quot; title=&quot;Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can&#039;t we do the same? In Paperitalo&#039;s publication, PaperMoney, we have a department, &quot;Risks: Fires, Fatalities and Catastrophes.&quot; We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then.&quot; /&gt;&lt;/a&gt;&lt;p&gt;Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can&#039;t we do the same? In Paperitalo&#039;s publication, PaperMoney, we have a department, &quot;Risks: Fires, Fatalities and Catastrophes.&quot; We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then.&lt;/p&gt;</content>
		<author>
			<name><u>Jim Thompson</u></name>
			<email>jthompson@taii.com</email>
			<uri>http://www.nipimpressions.com/homepage.php?userid=10166</uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" type="image/jpg" length="96383" title="Week of 1 June 2026: Safety Month" />
	</entry>

	<entry>
		<title type="text">Week of 25 May 2026: What is next in transportation?</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20463" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20463</id>
		<published>2026-05-21T11:00:00T</published>
		<updated>2026-05-21T11:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20463&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg&quot; alt=&quot;Here in Atlanta, Georgia, a bunch (pride, brood, covey, ?) of Waymo cars, when without a passenger, have taken to going to a roundabout in a residential neighborhood and continuously circling, leading to congestion for the residents. They are unable to get out of their driveways. Perhaps the software needs an upgrade. Nevertheless, driverless trucks (fork trucks, service trucks, tool boxes, ?) are coming, probably faster than we want to believe.&quot; title=&quot;Here in Atlanta, Georgia, a bunch (pride, brood, covey, ?) of Waymo cars, when without a passenger, have taken to going to a roundabout in a residential neighborhood and continuously circling, leading to congestion for the residents. They are unable to get out of their driveways. Perhaps the software needs an upgrade. Nevertheless, driverless trucks (fork trucks, service trucks, tool boxes, ?) are coming, probably faster than we want to believe.&quot; /&gt;&lt;/a&gt;&lt;p&gt;Here in Atlanta, Georgia, a bunch (pride, brood, covey, ?) of Waymo cars, when without a passenger, have taken to going to a roundabout in a residential neighborhood and continuously circling, leading to congestion for the residents. They are unable to get out of their driveways. Perhaps the software needs an upgrade. Nevertheless, driverless trucks (fork trucks, service trucks, tool boxes, ?) are coming, probably faster than we want to believe.&lt;/p&gt;</content>
		<author>
			<name><u>Jim Thompson</u></name>
			<email>jthompson@taii.com</email>
			<uri>http://www.nipimpressions.com/homepage.php?userid=10166</uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" type="image/jpg" length="96383" title="Week of 25 May 2026: What is next in transportation?" />
	</entry>

	<entry>
		<title type="text">Week of 18 May 2026: Transportation and Fuel</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20434" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20434</id>
		<published>2026-05-14T11:00:00T</published>
		<updated>2026-05-14T11:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20434&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg&quot; alt=&quot;October of 1973, only four months after I graduated from college, was the first gas crisis. Prior to that, gasoline prices had been steady for a couple of decades. Since that time, we have been in fuel crises nearly continuously. If not in a crisis, it has at least been a daily topic of discussion. Is there a macro learning (s) from just this limited amount of information? I think so...&quot; title=&quot;October of 1973, only four months after I graduated from college, was the first gas crisis. Prior to that, gasoline prices had been steady for a couple of decades. Since that time, we have been in fuel crises nearly continuously. If not in a crisis, it has at least been a daily topic of discussion. Is there a macro learning (s) from just this limited amount of information? I think so...&quot; /&gt;&lt;/a&gt;&lt;p&gt;October of 1973, only four months after I graduated from college, was the first gas crisis. Prior to that, gasoline prices had been steady for a couple of decades. Since that time, we have been in fuel crises nearly continuously. If not in a crisis, it has at least been a daily topic of discussion. Is there a macro learning (s) from just this limited amount of information? I think so...&lt;/p&gt;</content>
		<author>
			<name><u>Jim Thompson</u></name>
			<email>jthompson@taii.com</email>
			<uri>http://www.nipimpressions.com/homepage.php?userid=10166</uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" type="image/jpg" length="96383" title="Week of 18 May 2026: Transportation and Fuel" />
	</entry>

	<entry>
		<title type="text">Week of 11 May 2026: Costly Transportation</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20390" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20390</id>
		<published>2026-05-07T11:00:00T</published>
		<updated>2026-05-07T11:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20390&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg&quot; alt=&quot;The US interstate highway system is 70 years old this coming June 29th. In many ways, this has been the most transformative change in the United States culture ever. Heck, I was even inspired to solo drive the 48 contiguous states in less than seven days, which I did in 2005. Small, local businesses and manufacturers were motivated to build larger factories to capitalize on the scale afforded by this highway system. We did so in the pulp and paper industry, at the cost or savings (depending on your point of view) of thousands of jobs.&quot; title=&quot;The US interstate highway system is 70 years old this coming June 29th. In many ways, this has been the most transformative change in the United States culture ever. Heck, I was even inspired to solo drive the 48 contiguous states in less than seven days, which I did in 2005. Small, local businesses and manufacturers were motivated to build larger factories to capitalize on the scale afforded by this highway system. We did so in the pulp and paper industry, at the cost or savings (depending on your point of view) of thousands of jobs.&quot; /&gt;&lt;/a&gt;&lt;p&gt;The US interstate highway system is 70 years old this coming June 29th. In many ways, this has been the most transformative change in the United States culture ever. Heck, I was even inspired to solo drive the 48 contiguous states in less than seven days, which I did in 2005. Small, local businesses and manufacturers were motivated to build larger factories to capitalize on the scale afforded by this highway system. We did so in the pulp and paper industry, at the cost or savings (depending on your point of view) of thousands of jobs.&lt;/p&gt;</content>
		<author>
			<name><u>Jim Thompson</u></name>
			<email>jthompson@taii.com</email>
			<uri>http://www.nipimpressions.com/homepage.php?userid=10166</uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" type="image/jpg" length="96383" title="Week of 11 May 2026: Costly Transportation" />
	</entry>

</feed>
