<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="https://www.nipimpressions.org/feed.php?rdf=13">
		<title>Jim&#039;s Articles</title>
		<link>http://www.nipimpressions.com/news.php?NewsSectionId=13</link>
		<description></description>
		<dc:date>2026-06-09T02:07:45-05:00</dc:date>
		<dc:rights>Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20539" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20501" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20463" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20434" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20390" />
			</rdf:Seq>
		</items>
	</channel>


	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20539">
		<title>Week of 8 June 2026: Safety--Can&#039;t Smell It</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20539</link>
		<dc:date>2026-06-04T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20539"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="The week of Thanksgiving, 1954, my grandmother was overcome by natural gas and died. The cause was an ancient water heater that did not have a safety valve. When the pilot flame went out, the gas did not shut off. She and my grandfather were vacationing in Florida, and it was a rental house. The flame went out in the middle of the night. They saved my grandfather, but my grandmother had had other medical issues, and they could not revive her. Whether the gas at that time had a smell added to it, or not, I do not know. It is all odorized today. In pulp and paper mills, we have many gases. Most naturally stink on their own. However, the safe employee must assume they don't all have a smell and that the odorous smell of a stinky one can mask the smell of a far more dangerous one." title="The week of Thanksgiving, 1954, my grandmother was overcome by natural gas and died. The cause was an ancient water heater that did not have a safety valve. When the pilot flame went out, the gas did not shut off. She and my grandfather were vacationing in Florida, and it was a rental house. The flame went out in the middle of the night. They saved my grandfather, but my grandmother had had other medical issues, and they could not revive her. Whether the gas at that time had a smell added to it, or not, I do not know. It is all odorized today. In pulp and paper mills, we have many gases. Most naturally stink on their own. However, the safe employee must assume they don't all have a smell and that the odorous smell of a stinky one can mask the smell of a far more dangerous one." /></a><p>The week of Thanksgiving, 1954, my grandmother was overcome by natural gas and died. The cause was an ancient water heater that did not have a safety valve. When the pilot flame went out, the gas did not shut off. She and my grandfather were vacationing in Florida, and it was a rental house. The flame went out in the middle of the night. They saved my grandfather, but my grandmother had had other medical issues, and they could not revive her. Whether the gas at that time had a smell added to it, or not, I do not know. It is all odorized today. In pulp and paper mills, we have many gases. Most naturally stink on their own. However, the safe employee must assume they don't all have a smell and that the odorous smell of a stinky one can mask the smell of a far more dangerous one.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20501">
		<title>Week of 1 June 2026: Safety Month</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20501</link>
		<dc:date>2026-05-28T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20501"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can't we do the same? In Paperitalo's publication, PaperMoney, we have a department, "Risks: Fires, Fatalities and Catastrophes." We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then." title="Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can't we do the same? In Paperitalo's publication, PaperMoney, we have a department, "Risks: Fires, Fatalities and Catastrophes." We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then." /></a><p>Sunday, 24 May 2026, I watched the sporting event of the year that I thoroughly enjoy--the Indianapolis 500. The greatest auto race in the world has succeeded in seriously improving its performance and dramatically improving its safety record. Why can't we do the same? In Paperitalo's publication, PaperMoney, we have a department, "Risks: Fires, Fatalities and Catastrophes." We started this chronicle of such events in 2017. There has been no discernible improvement in the nine years since then.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20463">
		<title>Week of 25 May 2026: What is next in transportation?</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20463</link>
		<dc:date>2026-05-21T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20463"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="Here in Atlanta, Georgia, a bunch (pride, brood, covey, ?) of Waymo cars, when without a passenger, have taken to going to a roundabout in a residential neighborhood and continuously circling, leading to congestion for the residents. They are unable to get out of their driveways. Perhaps the software needs an upgrade. Nevertheless, driverless trucks (fork trucks, service trucks, tool boxes, ?) are coming, probably faster than we want to believe." title="Here in Atlanta, Georgia, a bunch (pride, brood, covey, ?) of Waymo cars, when without a passenger, have taken to going to a roundabout in a residential neighborhood and continuously circling, leading to congestion for the residents. They are unable to get out of their driveways. Perhaps the software needs an upgrade. Nevertheless, driverless trucks (fork trucks, service trucks, tool boxes, ?) are coming, probably faster than we want to believe." /></a><p>Here in Atlanta, Georgia, a bunch (pride, brood, covey, ?) of Waymo cars, when without a passenger, have taken to going to a roundabout in a residential neighborhood and continuously circling, leading to congestion for the residents. They are unable to get out of their driveways. Perhaps the software needs an upgrade. Nevertheless, driverless trucks (fork trucks, service trucks, tool boxes, ?) are coming, probably faster than we want to believe.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20434">
		<title>Week of 18 May 2026: Transportation and Fuel</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20434</link>
		<dc:date>2026-05-14T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20434"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="October of 1973, only four months after I graduated from college, was the first gas crisis. Prior to that, gasoline prices had been steady for a couple of decades. Since that time, we have been in fuel crises nearly continuously. If not in a crisis, it has at least been a daily topic of discussion. Is there a macro learning (s) from just this limited amount of information? I think so..." title="October of 1973, only four months after I graduated from college, was the first gas crisis. Prior to that, gasoline prices had been steady for a couple of decades. Since that time, we have been in fuel crises nearly continuously. If not in a crisis, it has at least been a daily topic of discussion. Is there a macro learning (s) from just this limited amount of information? I think so..." /></a><p>October of 1973, only four months after I graduated from college, was the first gas crisis. Prior to that, gasoline prices had been steady for a couple of decades. Since that time, we have been in fuel crises nearly continuously. If not in a crisis, it has at least been a daily topic of discussion. Is there a macro learning (s) from just this limited amount of information? I think so...</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20390">
		<title>Week of 11 May 2026: Costly Transportation</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20390</link>
		<dc:date>2026-05-07T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20390"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="The US interstate highway system is 70 years old this coming June 29th. In many ways, this has been the most transformative change in the United States culture ever. Heck, I was even inspired to solo drive the 48 contiguous states in less than seven days, which I did in 2005. Small, local businesses and manufacturers were motivated to build larger factories to capitalize on the scale afforded by this highway system. We did so in the pulp and paper industry, at the cost or savings (depending on your point of view) of thousands of jobs." title="The US interstate highway system is 70 years old this coming June 29th. In many ways, this has been the most transformative change in the United States culture ever. Heck, I was even inspired to solo drive the 48 contiguous states in less than seven days, which I did in 2005. Small, local businesses and manufacturers were motivated to build larger factories to capitalize on the scale afforded by this highway system. We did so in the pulp and paper industry, at the cost or savings (depending on your point of view) of thousands of jobs." /></a><p>The US interstate highway system is 70 years old this coming June 29th. In many ways, this has been the most transformative change in the United States culture ever. Heck, I was even inspired to solo drive the 48 contiguous states in less than seven days, which I did in 2005. Small, local businesses and manufacturers were motivated to build larger factories to capitalize on the scale afforded by this highway system. We did so in the pulp and paper industry, at the cost or savings (depending on your point of view) of thousands of jobs.</p>]]></description>
	</item>

</rdf:RDF>
